The School Without Walls Music Department is hosting a Bowling party at Lucky Strike Bowling Alley in China Town next Thursday Feb 11 from 4-6. 20% of all proceeds goes directly to the Music department to help pay for them to participate in Festival Disney in Orlando Fl. this April. Please come out and support you music department. You must participate from 4-6 if you are under 21. Tell your friends and other family members too! Anyone 21 and over can participate until midnight. Please come out and have some fun, remember there's no school the next day See Mr. Alberts for more details and get your fundraiser participation slip.
Christopher O. J. Alberts
Director of Instrumental Music
The School Without Walls of Washington D. C.
"Music speaks what cannot be expressed, soothes the mind and gives it rest, heals the heart and makes it whole, flows from heaven to the soul."
-anonymous
Debate:
The SWW Debate Team participated in the DC Urban Debate League's tournament at Roosevelt Senior High School on 30 January 2010. There were about 7 schools in attendance, a mix of public, private, and charter schools. Walls debaters in attendance were: Kenneth James, Tyrec Grooms, Elena Bell, Camara Hudson, Alexis Stewart, Chibudike Ukwuani, Ruth Baldwin, Christie Hoyte-Hayes, Jaimie Loney, and Lydia Evans. Their team record for the tournament was 11 wins, 5 losses, which pushed Walls to 3rd Place for both categories of total wins and winning percentage. Speaker awards went to Christie Hoyte-Hayes, Jamie Loney, and Camara Hudson. The next tournament will be 6 March 2010. The Debate team would like to invite parents to come to the tournaments to cheer on the Penguins at the next debate.
Literary Magazine:
The Walls Literary Magazine will be published mid-March. We have approximately 20 submissions of poetry, short stories, and photos. We are still accepting submissions and would like to invite any parents to also submit. We hope to publish 2 parent pieces from, either a poem, short story, or editorial. Any submissions should be sent to
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DATE | DIVISION | JV GIRLS | JV BOYS | GIRLS | BOYS | TEAMS | SITE | COMMENT |
| 2 | 1/25/10 | MSBSKTEast | Hart vs Kramer | Kramer | Move to 2/3/10 | ||||
| 3 | 1/25/10 | MSBSKTEast | 3:30 PM | 4:45 PM | Johnson vs Eliot-Hine | Eliot | |||
| 4 | 1/25/10 | MSBSKTEast | 3:30 PM | 4:45 PM | Browne vs Kelly Miller | Kelly Miller | |||
| 5 | 1/25/10 | MSBSKTEast | 3:30 PM | 4:45 PM | Stuart-Hobson vs Maya Angelou | Maya @ Evans | |||
| 6 | 1/25/10 | MSBSKTEast | 3:30 PM | 4:45 PM | Browne vs Sousa | Sousa | |||
| 7 | 1/25/10 | MSBSKTWest | 3:30 PM | 4:45 PM | Walker-Jones vs Takoma | Takoma | |||
| 8 | 1/25/10 | MSBSKTWest | Hardy vs MacFarland | MacFarland | Move to 1/27/10 | ||||
| 9 | 1/25/10 | SHSBSKT | 5:00 PM | 7:30 PM | Poly Tech H.S vs Roosevelt | Roosevelt | |||
| 10 | 1/25/10 | GJVSHSBSKT | 4:00 PM | Wilson vs Bell | Bell | ||||
| 11 | 1/25/10 | GJVSHSBSKT | 4:00 PM | H.D Woodson vs Banneker | Banneker | ||||
| 12 | 1/25/10 | SHSBSKT | 6:00 PM | Shaw vs Banneker | Banneker | From 1/14/2010 | |||
| 13 | 1/25/10 | SHSBSKT | 4:00 PM | Ballou vs Spingarn | Spingarn | From 1/13/2010 | |||
| 14 | |||||||||
| 15 | 1/26/10 | SHSBSKT | 6:00 PM | 8:00 PM | Eastern vs Dunbar | Dunbar | |||
| 16 | 1/26/10 | SHSBSKT | 4:00 PM | 8:00 PM | 6:00 PM | Anacostia vs HD Woodson | Fletcher-Johnson | H.D Woodson | |
| 17 | 1/26/10 | SHSBSKT | 4:00 PM | 8:00 PM | 6:00 PM | Spingarn vs McKinley | McKinley | McKinley | |
| 18 | 1/26/10 | SHSBSKT | 4:00 PM | 8:00 PM | 6:00 PM | Roosevelt vs Cardozo | Roosevelt | Cardozo | |
| 19 | 1/26/10 | SHSBSKT | 8:00 PM | 6:00 PM | SWW vs Ballou | Ballou | Ballou | ||
| 20 | 1/26/10 | SHSBSKT | 4:00 PM | Bell vs Wilson | Wilson | Wilson | |||
| 21 | 1/26/10 | SHSBSKT | 4:00 PM | Ballou vs Phelps | Phelps | Ballou | |||
| 22 | 1/26/10 | SHSBSKT | 4:00 PM | Banneker vs Coolidge | Coolidge | ||||
| 23 | 1/26/10 | MSBSKTCentral | 3:30 PM | LaSalle-Backus vs Noyes | Hamilton | From 1/27/10 | |||
| 24 | |||||||||
| 25 | 1/27/10 | MSBSKT | 3:30 PM | LaSalle-Backus vs Emery | Hamilton | ||||
| 26 | 1/27/10 | MSBSKTCentral | 4:45 PM | Whittier vs Emery | Hamilton | ||||
| 27 | 1/27/10 | MSBSKTCentral | 3:30 PM | Oyster-Adams vs Winston | Winston | ||||
| 28 | 1/27/10 | MSBSKTCentral | LaSalle-Backus vs Noyes | Hamilton | Move to 1/26/10 | ||||
| 29 | 1/27/10 | MSBSKTCentral | 3:30 PM | Langdon vs Wheatley | Trinidad Rec | ||||
| 30 | 1/27/10 | MSBSKTWest | 3:30 PM | 4:45 PM | Deal vs Lincoln | Lincoln | |||
| 31 | 1/27/10 | MSBSKTWest | Francis - Off | ||||||
| 32 | 1/27/10 | MSBSKTWest | 3:30 PM | Hardy vs MacFarland | MacFarland | From 1/25/10 | |||
| 33 | 1/27/10 | MSBSKTWest | 3:30 PM | Jefferson vs Shaw | G Patterson | ||||
| 34 | 1/27/10 | SHSBSKT | 4:45 PM | Bell vs Shaw-Garnett | Garnett | Time change | |||
| 35 | 1/27/10 | MSBSKTCentral | 3:30 PM | Shaed vs Truesdell | Dunbar | Site Change | |||
| 36 | 1/27/10 | SHSBSKT | 6:00 PM | 8:00 PM | Booker T Washington vs Dunbar | Dunbar | |||
| 37 | 1/27/10 | SHSBSKT | 6:00 PM | 8:00 PM | Friendship Edison vs Roosevelt | Roosevelt | |||
| 38 | |||||||||
| 39 | 1/28/10 | MSBSKTCentral | 3:30 PM | Wheatley vs Noyes | Hamilton | ||||
| 40 | 1/28/10 | MSBSKTCentral | Langdon vs Truesdell | Move to 1/29/10 | |||||
| 41 | 1/28/10 | MSBSKTCentral | Emery vs Winston | Winston | Move to 1/29/10 | ||||
| 42 | 1/28/10 | MSBSKTCentral | 3:30 PM | Emery vs Oyster-Adams | Kennedy | ||||
| 43 | 1/28/10 | MSBSKTCentral | 4:45 PM | Shaed vs Oyster-Adams | Kennedy | ||||
| 44 | 1/28/10 | MSBSKTCentral | LaSalle-Backus vs Whittier | Coolidge Upper | Move to 2/3/2010 | ||||
| 45 | 1/28/10 | SHSBSKT | 4:15 PM | 6:15 PM | Wilson vs Heights | Heights | |||
| 46 | 1/28/10 | SHSBSKT | 5:30 PM | SWW vs Progressive Christian | Maryland | ||||
| 47 | 1/28/10 | GJVSHSBSKT | 4:00 PM | Banneker vs Coolidge | Coolidge | ||||
| 48 | 1/28/10 | GJVSHSBSKT | 4:00 PM | Wilson vs H.D Woodson | Fletcher Johnson | ||||
| 49 | 1/28/10 | GJVSHSBSKT | 4:00 PM | Bell vs Phelps | Phelps | ||||
| 50 | 1/28/10 | SHSBSKT | 4:00 PM | Shaw-Garnett vs Wilson | Wilson | Wilson | |||
| 51 | 1/28/10 | SHSBSKT | Dunbar vs Banneker | Dunbar | Move to 1/29/10 | ||||
| 52 | 1/28/10 | SHSBSKT | 6:00 PM | 8:00 PM | Ballou vs Eastern | Ballou | Eastern | ||
| 53 | 1/28/10 | SHSBSKT | 4:00 PM | Anacostia vs Phelps | Phelps | Anacostia | |||
| 54 | 1/28/10 | SHSBSKT | 6:00 PM | Coolidge vs Cardozo | Coolidge | Cardozo | |||
| 55 | |||||||||
| 56 | |||||||||
| 57 | 1/29/10 | SHSBSKT | 4:00 PM | TBA | 8:00 PM | Nat'l Christian vs Ballou | Ballou | ||
| 58 | 1/29/10 | SHSBSKT | 6:00 PM | 8:00 PM | Anacostia vs McKinley | McKinley | McKinley | ||
| 59 | 1/29/10 | SHSBSKT | 6:00 PM | 8:00 PM | Spingarn vs HD Woodson | Fletcher-Johnson | H.D Woodson | ||
| 60 | 1/29/10 | SHSBSKT | 6:00 PM | 8:00 PM | Cardozo vs Coolidge | Coolidge | Coolidge | ||
| 61 | 1/29/10 | SHSBSKT | 4:00 PM | Dunbar vs Banneker | Dunbar | Banneker | |||
| 62 | 1/29/10 | MSBSKTCentral | 3:30 PM | Langdon vs Truesdell | Hamilton | ||||
| 63 | 1/29/10 | MSBSKTCentral | 3:30 PM | Emery vs Winston | Winston | ||||
| 64 |
Debate Team
On 12 December, the School Without Walls debate team went to National Cathedral School for the third tournament of the year. Tyrec Grooms, Sasha Rickard, Zoe Zakin, Camara Hudson, Christie Hoyte-Hayes, and Alexis Stewart represented the school. Indira Shingler came to the event to support the team. The topics debated were: the legalization of same sex marriage in DC should be decided by voter referendum and the sentencing of juveniles to life without parole constitutes “cruel and unusual punishment.” The team argued very well and the school finished third for winning percentage. Our next tournament will be 30 January.
Chess Tournament
The Chess Club held their first in house chess tournament during the last two weeks of school before the Winter Break. The students practice their chess skills daily, borrowing boards during lunch and after school. This was a good chance for them to test their skills in a more formal atmosphere. We had 12 participants, includeing one teacher with Peter Rihele finishing the week with the best record, 4 wins and no losses. We hope to have two more tournaments before the year is over, one of with will be open to teachers, students, and parents.
1. December 30 – Friends of indoor track (HS) in Maryland from 8am until 8 pm
2. January 9th Montgomery County Invitational at Sports and Learning Complex – Maryland from 8 am until 9 pm
3. January 13th DCIAA SHS Invitational Sports and Learning Complex Maryland from 10 am until 9 pm
4. January 19th Anne Arundel Invitational Sports and Learning Complex Maryland from 3 until 9:30 pm
5. January 25th Sportsplex. Track Showcase (All-Comers) AT Sports and Learning Complex Maryland from 8 am until 5:30 pm
6. January 29th through January 30th Virginia Tech University (track meet) in Blacksburg, Virginia
7. February 2nd DCIAA SHS and JNS Championship at Sports and Learning Complex Maryland from 10 am until 9 pm
8. February 14th 1st State Indoor Track Classic at Delaware University from 7 am until 10 pm
Page 1 of 8